
7 inch 6MP 20X Optical Zoom Smart Dual Light Outdoor IP PTZ Camera
> 1/2.8" Sony CMOS sensor > 6MP HD resolution 3072 x 2048 @25fps output > 20x / 25x optical zoom > Smart Dual Light for full color night vision > 10pcs Array Led (6 dual-light Led + 4 laser IR led) > IR Distance 120m, Warm light distance 50m > Pan: 0° ~ 360°; Tilt: -5° ~ 90° > Control Speed: Pan: 0.5° ~60° /s; Tilt: 0.5° ~60° /s > IP67, PoE > Smart Human and Vehicle Detection Alarm > Build in Microphone and Speaker > Micro-sd card slot up to 256G > Reset Button
FLEXIBLE STORAGE and COMPATIBILITY: This security camera supports various recording storage options, such as NVR, FTP server, and NAS (NFS). It is compatible with third-party software like Milestone, Avigilon, Pelco VxToolbox, Blue Iris, iSpy, Synology, Digifort, and more via standard protocols
| Camera | ||
| Image Sensor | 1/2.8” Sony CMOS sensor | |
| Effective Pixels | 3072 x 2048 | |
| Electronic Shutter | AUTO, 1/25s ~ 1/100000s | |
| Day/Night | Auto (Active/passive/schedule)/Day/Night, switch threshold, sensitivity | |
| Angle Adjustment | Brightness, Saturation, Sharpness, Contrast, Denoise (0-100%) adjustable | |
| White Balance | AWB/MWB | |
| WDR | 120dB | |
| Illuminator Number | 8 pcs Array IR Led, 2pcs warm Light | |
| Illuminator Distance | 80~100m | |
| Warm Light Distance | 40~50m | |
| Focal length | 4.7-94mm | |
| Iris | F1.6-3.5 | |
| Angle of View (H) | 64°–2.9° | |
| Optical Zoom | 20X | |
| Light Control | Auto/Manual, Brightness level (0-100%) adjustable | |
| DNR | 2D/3D DNR | |
| Video | ||
| Video Standard | H.264/H.265/MJPEG | |
| Video Resolution |
Main Stream: 25fps@6MP(3072x2048),30fps@5MP(2592x1944)/4MP(2560x1440)/ 3MP(2304x1296)/1080P/720P Sub stream: 10fps@720P,30fps@D1(704x576)/(720x480)/VGA(640x480)/QVGA(640x360) |
|
| Video Bitrates |
Main stream: 64kbps-8Mbps Sub stream: 64kbps-2048kbps VBR/CBR, quality(1-9), GOP(1-128) |
|
| Image Rotation | 0 / 90 / 180 / 270 degree adjustable | |
| Border Crop | X crop, Y crop | |
| Image Mirror | horizon / vertical / horizon&vertical adjustable | |
| OSD Overlay | Font size(1-4), position,Time, Title, AM/PM, Color, User OSD, Alarm OSD | |
| Privacy Mask | 4 areas | |
| Region of Interest | ROI: Each stream support 8 areas | |
| PTZ | ||
| Pan/Tilt Range | Pan: 0° ~ 360°; Tilt: 0° ~ 90° | |
| Preset Point | 128 | |
| Control Speed | Pan: 0.5° ~40° /s; Tilt: 0.5° ~40° /s | |
| A-B Scanning | Supports | |
| Auto Cruising | Support 8 groups patrol, | |
| Power on Action | Preset/Scan/Cruise | |
| Power-off Recovery | Supports | |
| Audio | ||
| Audio Standard | G.711-u/G.711-a/AAC/PCM, AEC | |
| Mic | Yes | |
| Smart Alarm | ||
| Motion Detection | Yes | |
| Digital IO Alarm | 1 pair Alarm-in/Alarm-out, normally open/normally close | |
| Human & Vehicle Detection | support | |
| Cross Line Detection | Yes, 4 lines | |
| Perimeter protection | Yes, 4 areas | |
| Face Detection | Yes, (1-5 meters) | |
| Target Detection Type | Human Shape, vehicle, non-motor vehicle, Pet, Face (32px-800px) | |
| Trigger Action Linkage |
Snapshot, Record, Relay(Red-blue Led flash),
White LED Flash, Voice siren Micro-SD, Email, FTP, NAS storage |
|
| Simultaneous Detection | Maximum 16 targets simultaneous detection | |
| Network | ||
| Network Port | 1-RJ45, 100Mbps, | |
| Protocol | HTTP(s)/RTSP/FTP/SMTP/DHCP/NTP/DST/RTP/RTMP/P2P/HiK/IPv4/IPv6/NFS | |
| P2P Mobile APP | Android, IOS | |
| Web Access | Edge, Chrome, Firefox, Safari etc. | |
| PC Tool | Windows, Mac | |
| Storage |
Email; FTP; NAS, Micro-sd card up to 512G |
|
| ONVIF | 24.6 compatible (Profile S G T M) | |
| General | ||
| Material | Aluminum alloy body | |
| Protection | Water and dust resistant (IP67) | |
| Power Supply | 12 VDC ± 10%, PoE(802.3af) | |
| Power Consumption | < 25W | |
| Operating Temp. | -30℃-(+60)℃, 10%-90%RH | |
| IP PTZ Camera User Guide | IP PTZ Camera User Guide | ver : V1.1 | 20.29 MB | Download |