
8MP Long Range IR Motorized Lens Bullet IP Camera
> 1/2.8" 8MP Sony CMOS
> 20fps@8MP(3840x2160); 30fps @6MP(3072x12048)
> Motorized lens 2.8-12mm/ 5-50mm
> Built-in IR LED, max. IR distance: 70-80 m.
> Smart Alarms:
* Human & Vehicle Detection
* Cross Line Detection
*Perimeter protection
*Face Detection
> WDR 120dB
> PoE
> Built-in Microphone (optional)
> IP67
> 3-axis adjustment
> Junction Box (optional)
| Model | GW-B8KR86Z | GW-B8KR86Z-10 |
| Camera | ||
| Image Sensor | 1/2.8” Sony CMOS sensor | |
| Effective Pixels | 3840 x 2160 | |
| Electronic Shutter | AUTO/Manual: 1/10s ~ 1/8000s, Max. Shutter speed adjustable | |
| Min. Illumination | 0.01Lux@F1.2(AGC ON), 0Lux IR on | |
| Day/Night | Auto (Active/passive/schedule)/Day/Night, switch threshold, sensitivity | |
| Image Adjustment | Brightness, Saturation, Sharpness, Contrast, Denoise (0-100%) adjustable | |
| White Balance | AWB/MWB | |
| WDR | 120dB | |
| Illuminator Type | 4pcs IR LED | |
| Illuminator Distance | 70~80m | |
| Light Mode | Smart IR | |
| Light Control | Auto/Manual, Brightness level (0-100%) adjustable | |
| DNR | 2D/3D DNR | |
| Lens | ||
| Lens Type | Motorized vari-focal | |
| Lens Mount | Ø14 | |
| Focal Length | 2.8-12mm | 5-50mm |
| Aperture | F1.4 | F1.4 |
| Field of View |
H:
106.6°(W) - 34.6°(T) V: 54.4°(W) - 19.5°(T) D: 132.9°(W) - 39.8°(T) |
H:
50.9°(W) - 7.7°(T) V: 27.8°(W) - 4.4°(T) D: 59.4°(W) - 8.8°(T) |
| Video | ||
| Video Standard | H.264/H.265 | |
| Video Resolution |
Main
Stream: 20fps@8MP(3840x2160)(default),30fps@6MP(3072x2048)/5MP(2592x1944)/ 4MP(2560x1440)/3MP(2304x1296)/1080P/720P Sub stream: 10fps@720P,30fps@D1(704x576)(default)/(720x480)/VGA(640x480)/QVGA(640x360) *Third stream: 10fps@720P(default),30@D1(704x576)/(720x480)/VGA(640x480)/QVGA(640x360) (when third stream customized enabled, Face Detection and Perimeter protection will be disabled); (*Note:MJPEG max 1080P) |
|
| Video Bitrates |
Main
stream: 64kbps-8Mbps Sub stream: 64kbps-2048kbps VBR/CBR, quality(1-9), GOP(1-128) |
|
| Image Rotation | 0 / 90 / 180 / 270 degree adjustable | |
| Image Snapshot | Sub Stream(SD) snapshot | |
| Border Crop | X crop, Y crop | |
| Image Mirror | horizon / vertical / horizon&vertical adjustable | |
| OSD Overlay | Font size(1-4), position,Time, Title, AM/PM, Color, User OSD, Alarm OSD | |
| Privacy Mask | 4 areas | |
| Region of Interest | ROI: Each stream support 8 areas | |
| Audio | ||
| Audio Standard | G.711-u/G.711-a/AAC/PCM, AEC | |
| Mic | Optional | |
| Smart Alarm | ||
| Motion Detection | Yes | |
| Human & Vehicle Detection | Yes, (2-20 meters) | |
| Cross Line Detection | Yes, 4 lines | |
| Perimeter protection | Yes, 4 areas | |
| Face Detection | Yes, (1-5 meters) | |
| Target Detection Type | Human Shape, vehicle, non-motor vehicle, Pet, Face (12px-1000px) | |
| Trigger Action Linkage | Snapshot, Record, Relay(Red-blue Led flash) optional, White LED Flash, Voice siren, Micro-SD, Email, FTP, NAS storage (NFS) | |
| Simultaneous Detection | Maximum 16 targets simultaneous detection | |
| Network | ||
| Network Port | 1-RJ45, 100Mbps, | |
| Protocol | HTTP(s)/RTSP/FTP/SMTP/DHCP/NTP/DST/RTP/RTMP/P2P/HiK/IPv4/IPv6/NFS | |
| P2P Mobile APP | Android, IOS | |
| Web Access | Edge, Chrome, Firefox, Safari etc. | |
| PC Tool | Windows, Mac | |
| Storage Type | Schedule/Trigger: Micro-SD(512G) , Email, FTP, NAS(NFS) | |
|
|
24.6 compatible (Profile S G T M) | |
| General | ||
| Material | Aluminum alloy body | |
| Protection | Water and dust resistant (IP67) | |
| Power Supply | 12 VDC ± 10%, PoE(802.3af) | |
| Power Consumption | < 8W | |
| Operating Temp. | -30℃-(+60)℃, 10%-90%RH | |
| Product Dimensions | 288.16mm x 87.23 x 89.94 (mm) | |